Most Recent Bluefield Homes For Sale
| View All Bluefield Homes For Sale | ||
|
1312 Bland St, Bluefield, WV 24701 | $59,900 1 bath |
|
142 Bruce St, Bluefield, WV 24701 | $20,000 2 beds 1 bath |
|
508 Frederick St, Bluefield, WV 24701 | $92,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings